Against A Competition | ||
---|---|---|
Record | 10-4 | |
PPG | 67.0 | |
Opp. PPG | 56.4 | |
Point Diff. | 10.6 | |
A Rankings | (Out of 49) | |
RPI | 0.5457 | #14 |
SRS | 4.5 | #24 |
Against All Competition | ||
---|---|---|
Record | 10-5 | |
PPG | 66.2 | |
Opp. PPG | 56.3 | |
Point Diff. | 9.9 | |
Rankings | (Out of 245) | |
RPI | 0.4778 | #107 |
SRS | -35.21 | #205 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Duncan Christian | 63-29 | Campbell River Christian |
Duncan Christian | 59-55 | Nanaimo Christian |
Duncan Christian | 61-24 | St. John's Shawnigan Lake |
Duncan Christian | 82-38 | Queen Margaret's |
Duncan Christian | 77-51 | Campbell River Christian |
Nanaimo Christian | 95-75 | Duncan Christian |
Duncan Christian | 101-38 | Queen Margaret's |
Duncan Christian | 76-28 | St. John's Shawnigan Lake |
Duncan Christian | 76-59 | Victor Brodeur |
Glenlyon Norfolk | 95-22 | Duncan Christian |
Duncan Christian | 90-60 | Campbell River Christian |
Nanaimo Christian | 94-46 | Duncan Christian |
Duncan Christian | 49-46 | Ucluelet |
Brookes Westshore | 77-61 | Duncan Christian |
Other Games: | ||
Winner | Score | Opponent |
Surrey Christian | 56-55 | Duncan Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria